Copilot vs ChatGPT vs Claude for business.
An end-to-end comparison of ChatGPT, Claude and Microsoft Copilot across business and enterprise plans, covering pricing, data privacy, security, features, usage limits, integrations and admin controls.
- Yes
- No
- Partly, or needs a higher licence, add-on or sales contract
- Not stated by the vendor
Last edited
| Business | Enterprise | Team | Enterprise | Business | Enterprise | |||
|---|---|---|---|---|---|---|---|---|
| Commercials | ||||||||
| Price per user, per month | $21, plus Microsoft 365 | $30, plus Microsoft 365 and Copilot Credits | $20 or $100, by usage level | $20, plus usage | $20 or $100, by usage level | By quote | ||
| On monthly billing | $25.20 | Annual only | $25 or $125, by usage level | Annual only | $25 or $125, by usage level | By quote | ||
| Minimum seats | Not stated by the vendor | Not stated by the vendor | 2 | 20 | 2 | By quote | ||
| Maximum seats | 300 | No cap | 150 | No cap | 200 | Not stated by the vendor | ||
| Buy online by card | Yes | No. Via Microsoft | Yes | Yes | Yes | No. Sales only | ||
| Free trial | Yes. One month | No | Not stated by the vendor | Partly, or needs a higher licence, add-on or sales contract. Via sales | Not stated by the vendor | Not stated by the vendor | ||
| Other licence needed | Microsoft 365 Business | Microsoft 365 E3 or E5 | None | None | None | None | ||
| Usage included | Fair use | Fair use | Capped per seat | None, all billed | Capped per seat | Shared credit pool | ||
| Past the cap | Agent work metered | Agent work metered | Wait, or buy more | Billed at API rates | Wait, or buy credits | Pool, then overage | ||
| Resellers and marketplaces | Yes. CSP partners | Partly, or needs a higher licence, add-on or sales contract. Via Microsoft | No. Direct only | Yes. AWS Marketplace | No. Direct only | Partly, or needs a higher licence, add-on or sales contract. Via sales | ||
| Data handling | ||||||||
| No training on your data | Yes | Yes | Yes | Yes | Yes | Yes | ||
| No-training term in the contract | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Default retention | Set in Microsoft 365 | Set in Microsoft 365 | Until the user deletes | Until the user deletes | Until deleted | Until deleted | ||
| Admin-set retention | Partly, or needs a higher licence, add-on or sales contract. Via Purview | Yes. Via Purview | No | Yes. Custom | Partly, or needs a higher licence, add-on or sales contract. Unclear | Yes. Custom | ||
| Zero data retention | Not stated by the vendor | Not stated by the vendor | No | Partly, or needs a higher licence, add-on or sales contract. Claude Code only | No | Partly, or needs a higher licence, add-on or sales contract. By negotiation | ||
| Prompts stored in Australia | Yes | Yes | No. US | No. US | No | Yes. On request | ||
| Model runs in Australia | No. Due end of 2026 | No. Due end of 2026 | No | No | Not stated by the vendor | No | ||
| Other AI vendors process your data | Yes. Anthropic, by default | Yes. Anthropic, by default | No | No | No | No | ||
| Encryption at rest and in transit | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Customer-managed keys | Partly, or needs a higher licence, add-on or sales contract. Needs E5 tier | Partly, or needs a higher licence, add-on or sales contract. Needs E5 tier | No | Yes | No | Yes | ||
| Vendor staff access | Approval needs E5 | Approval with E5 | Flagged content only | Flagged content only | Support and abuse review | Incidents only | ||
| Public subprocessor list | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Admin export of chats | Yes | Yes | Yes | Yes | Partly, or needs a higher licence, add-on or sales contract. Unclear | Yes. Via API | ||
| Deletion when you leave | Not stated by the vendor | Not stated by the vendor | Yes. 30 days | Yes. 30 days | Not stated by the vendor | Yes. 30 days | ||
| Identity and access | ||||||||
| Single sign-on | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Sign in with Microsoft | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Domain capture | Not stated by the vendor | Not stated by the vendor | No | Yes | Not stated by the vendor | Partly, or needs a higher licence, add-on or sales contract | ||
| SCIM provisioning | Yes. Built in | Yes. Built in | No | Yes | No | Yes | ||
| Just-in-time provisioning | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Yes | Yes | ||
| Custom roles | Partly, or needs a higher licence, add-on or sales contract. Needs Business Premium | Yes | No | Yes | No | Yes | ||
| Permissions by group | Yes | Yes | No | Yes | No | Yes | ||
| MFA enforcement | Yes | Yes | Partly, or needs a higher licence, add-on or sales contract. Via your IdP | Partly, or needs a higher licence, add-on or sales contract. Via your IdP | Partly, or needs a higher licence, add-on or sales contract. Via your IdP | Partly, or needs a higher licence, add-on or sales contract. Via your IdP | ||
| IP or conditional access rules | Partly, or needs a higher licence, add-on or sales contract. Needs Business Premium | Yes | No | Yes. Via support | No | Yes | ||
| Session length controls | Partly, or needs a higher licence, add-on or sales contract. Needs Business Premium | Yes | No | Yes | Not stated by the vendor | Not stated by the vendor | ||
| Block personal accounts at work | Not stated by the vendor | Not stated by the vendor | No | Yes | Not stated by the vendor | Not stated by the vendor | ||
| Admin and governance | ||||||||
| Admin controls | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Audit logs | Yes. Via Purview | Yes. Via Purview | No | Yes | Not stated by the vendor | Yes | ||
| Audit log retention | 180 days | 180 days to 1 year | None | Not stated by the vendor | None | 30 days | ||
| Chat content for compliance | Yes | Yes | No | Yes | No | Yes | ||
| Export to a SIEM | Yes | Yes | No | Partly, or needs a higher licence, add-on or sales contract. Via partners | No | Yes | ||
| eDiscovery | Partly, or needs a higher licence, add-on or sales contract | Yes | No | Partly, or needs a higher licence, add-on or sales contract. Via partners | No | Partly, or needs a higher licence, add-on or sales contract. Via partners | ||
| Legal hold | Not stated by the vendor | Yes | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | ||
| Data loss prevention | Partly, or needs a higher licence, add-on or sales contract. Needs E5 tier | Partly, or needs a higher licence, add-on or sales contract. Needs E5 tier | No | Partly, or needs a higher licence, add-on or sales contract. Via partners | No | Partly, or needs a higher licence, add-on or sales contract. Via partners | ||
| Usage analytics | Yes | Yes | Yes | Yes | Partly, or needs a higher licence, add-on or sales contract. Basic | Yes | ||
| Advanced permissioning | Partly, or needs a higher licence, add-on or sales contract. Needs Business Premium | Yes | No | Yes | No | Yes | ||
| Limit models by group | Partly, or needs a higher licence, add-on or sales contract. Anthropic only | Partly, or needs a higher licence, add-on or sales contract. Anthropic only | No | Yes | No | Yes | ||
| Connector controls | Yes | Yes | Partly, or needs a higher licence, add-on or sales contract. All or nothing | Yes | Partly, or needs a higher licence, add-on or sales contract. All or nothing | Yes | ||
| Spend limits | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Control of new feature rollout | Yes | Yes | Not stated by the vendor | Partly, or needs a higher licence, add-on or sales contract | Not stated by the vendor | Partly, or needs a higher licence, add-on or sales contract | ||
| Compliance and legal | ||||||||
| SOC 2 Type II | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Yes | Yes | ||
| ISO 27001 | Not stated by the vendor | Not stated by the vendor | Yes | Yes | No | Yes | ||
| ISO 42001 | Yes | Yes | Yes | Yes | Partly, or needs a higher licence, add-on or sales contract | Partly, or needs a higher licence, add-on or sales contract | ||
| IRAP assessed | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | ||
| HIPAA agreement | Yes | Yes | No | Yes | No | Partly, or needs a higher licence, add-on or sales contract. Healthcare plan | ||
| Data processing agreement | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Australian Privacy Act terms | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | ||
| Copyright indemnity on outputs | Yes | Yes | Yes | Yes | Partly, or needs a higher licence, add-on or sales contract. Service only | Yes | ||
| Uptime SLA | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Partly, or needs a higher licence, add-on or sales contract. No figure published | ||
| Governing law | Not stated by the vendor | Not stated by the vendor | California | California | California | California | ||
| Capability | ||||||||
| Models | OpenAI and Claude | OpenAI and Claude | Claude | Claude | OpenAI | OpenAI | ||
| Context window | Not stated by the vendor | Not stated by the vendor | Up to 1M tokens | Up to 1M tokens | Up to 256K tokens | Up to 256K tokens | ||
| File size limit | Not stated by the vendor | Not stated by the vendor | 500 MB | 500 MB | 512 MB | 512 MB | ||
| Word, Excel and PowerPoint | Yes. Built in | Yes. Built in | Yes. Add-ins | Yes. Add-ins | Yes. Add-ins | Yes. Add-ins | ||
| Outlook and Teams | Yes. Built in | Yes. Built in | Partly, or needs a higher licence, add-on or sales contract | Partly, or needs a higher licence, add-on or sales contract | Partly, or needs a higher licence, add-on or sales contract | Partly, or needs a higher licence, add-on or sales contract | ||
| Connectors to other systems | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Custom connectors (MCP) | Yes | Yes | Yes | Yes | Partly, or needs a higher licence, add-on or sales contract. Beta | Partly, or needs a higher licence, add-on or sales contract. Beta | ||
| Search across company data | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Shared projects | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Custom assistants | Yes. Agents | Yes. Agents | Yes. Skills | Yes. Skills | Yes. GPTs | Yes. GPTs | ||
| Deep research | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Agent for multi-step work | Partly, or needs a higher licence, add-on or sales contract. Metered | Partly, or needs a higher licence, add-on or sales contract. Metered | Yes | Yes | Yes | Yes | ||
| Coding agent | Not stated by the vendor | Not stated by the vendor | Yes. Claude Code | Yes. Claude Code | Yes. Codex | Yes. Codex | ||
| Browser use | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Not stated by the vendor | Not stated by the vendor | ||
| Scheduled tasks | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Data analysis | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Image generation | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Yes | Yes | ||
| Voice | Yes | Yes | Yes. Beta | Yes. Beta | Yes | Yes | ||
| Meeting transcription | Yes. In Teams | Yes. In Teams | Not stated by the vendor | Not stated by the vendor | Yes | Yes | ||
| API access included | Partly, or needs a higher licence, add-on or sales contract | Yes | Partly, or needs a higher licence, add-on or sales contract. Credits only | No | No | No | ||
| Desktop and mobile apps | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Support | ||||||||
| Support channel | Microsoft or partner | Microsoft or partner | Written, owners only | Written, owners only | Help centre chat | 24/7 | ||
| Published response times | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | ||
| Named account manager | Not stated by the vendor | Not stated by the vendor | No | Partly, or needs a higher licence, add-on or sales contract. Via sales | No | Yes | ||
| Onboarding and training | Partly, or needs a higher licence, add-on or sales contract. Self-serve | Partly, or needs a higher licence, add-on or sales contract. Self-serve | Not stated by the vendor | Partly, or needs a higher licence, add-on or sales contract. Via sales | No | Yes | ||
References
Microsoft
- Microsoft 365 Copilot pricing, business
- Microsoft 365 Copilot pricing, enterprise
- Microsoft Copilot Credits Guide
- Microsoft 365 Copilot documentation
- Microsoft Purview documentation
- Microsoft 365 data residency
- Microsoft Entra licensing
- Microsoft compliance offerings
- Microsoft Product Terms
- Microsoft Trust Center